๐ SAT Stats
1,712Total Data Points
0Active Drivers
31Bidirectional
18TX Only
3RX Only
47Discovery
118Dead
1,495Dropped
5Active Repeaters
4.3%Estimated Coverage
9Contributors
761Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | FDU 1 | 99 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | ScarLord | 720 |
| 2 | soupernouber | 284 |
| 3 | EBF0140E | 270 |
| 4 | Lonestar Mobile | 251 |
| 5 | FDU 1 | 99 |
| 6 | Goose | 51 |
| 7 | tgh0831-mc | 34 |
| 8 | BigRed- STXMesh.org | 2 |
| 9 | A7FB96D6 | 1 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | ScarLord | 294 |
| 2 | EBF0140E | 123 |
| 3 | Lonestar Mobile | 103 |
| 4 | FDU 1 | 99 |
| 5 | soupernouber | 76 |
| 6 | Goose | 36 |
| 7 | tgh0831-mc | 27 |
| 8 | BigRed- STXMesh.org | 2 |
| 9 | A7FB96D6 | 1 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | Olympia Repeater | 115 | 33 |
| 2 | The Forum Observer | 18 | 6 |
| 3 | BooMAg Repeater | 0 | 0 |
| 4 | Schertz R2 STXmesh.org | 0 | 0 |
| 5 | Selma R1 STXmesh.org | 0 | 0 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | Olympia Repeater | 2.1km | 4.4km | 394m | 1.6km | 5.8km |
| 2 | The Forum Observer | 332m | - | - | - | 716m |
| 3 | BooMAg Repeater | - | - | - | - | - |
| 4 | Schertz R2 STXmesh.org | - | - | - | - | - |
| 5 | Selma R1 STXmesh.org | - | - | - | - | - |